| Version | 01W (1 month) | 03B (3 months) | 06R (6 months) | 12G (12 months) | ||||
| Ambient Environmental Temperature | Duration in Months | Discharge in g/day | Duration in Months | Discharge in g/day | Duration in Months | Discharge in g/day | Duration in Months | Discharge in g/day |
| 65˚C/149˚F | 0.5 | 8 | 1 | 3.6 | 2 | 1.8 | ||
| 55˚C/131˚F | 0.9 | 12 | 1.0 | 3.6 | 2 | 1.8 | 4 | 0.9 |
| 45˚C/113˚F | 0.5 | 7.9 | 15 | 2.3 | 3 | 1.7 | 6 | 0.6 |
| 35˚C/95˚F | 0.7 | 5.2 | 2.5 | 1.5 | 4.5 | 0.8 | 9 | 0.4 |
| 25˚C/77˚F | 1 | 3.6 | 3 | 1.2 | 6 | 0.6 | 12 | 0.3 |
| 15˚C/59˚F | 1.5 | 2.3 | 4.5 | 0.8 | 9 | 0.4 | 18 | 0.2 |
| 5˚C/41˚F | 2 | 1.8 | 6 | 0.6 | 14 | 0.26 | 28 | 0.2 |
| -5˚C/23˚F | 4 | 0.9 | 12 | 0.3 | 24 | 0.15 | 48 | 0.08 |
| -15˚C/5˚F | 6 | 0.6 | 18 | 0.2 | 36 | 0.1 | ||
|
-25˚C/ -13˚F |
9 | 0.1 | 27 | 0.13 | ||||